CAT6A wire SFTP LAN cable
CAT6A wire SFTP LAN cable
Item Number:Cat6A SFTP
- Model: CAT6A SFTP LAN CABLE
- Size: 23AWG Solid/Stranded
- Color: White/Blue/Black/Gray/Custom
- Insulation: PE/Custom
- Shield: Polyester/Aluminum Foil shield/Copper braiding shield
- Jacket: PVC/LSOH/Custom
- Packing: 305M(1000FT)/CTN/Custom
- OD: 7.5mm/Custom
- Conductor Material: Bare Copper or CCA/Custom
- Drain wire: None/Tinned Copper/Custom
Environmental Specifications:
Environmental Space – Non-plenum
Flame Test Method – CMR
Installation Temperature – 0 °C to +60 °C (+32 °F to +140 °F)
Operating Temperature – -20 °C to +60 °C (-4 °F to +140 °F)
General Specifications:
Cable Type
SFTP (double shielded)
Pairs, quantity
4
Cable Component Type
Horizontal
Conductor Gauge, singles
23AWG
Conductor Type, singles
Solid/Stranded
Characteristics:
- Performance up to 550 MHz, CAT6 is only 250 MHz.Suitable for 10GBASE-T, CAT6A can support up to 100 meters when transmitting 10Gbps.
- Enhanced protection against crosstalk and system noise.
- There are many brands sold on the market, so everyone must choose a large brand to ensure the quality of the network cable.
- With aluminum foil shielding and copper braiding shielding, it has a much stronger anti-interference ability
- Transmission rate: 1000Mbps
- Suitable for indoor applications
In general, CAT6A SFTP has stronger shielding capabilities, higher transmission rates, and greater flexibility than CAT6A FTP.


Categories
Category 6A SFTP Cable
Electrical Specifications | |
ANSI/TIA Category | 6A SFTP |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m |
Mutual Capacitance | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 69 % |
Operating Frequency, maximum | 100 MHz |
Operating Voltage, maximum | 80 V |
Transmission Standards | ANSI/TIA-568-C.2 CENELEC EN 50288-3-1 ISO/IEC 11801 Class D |
Dielectric Strength, minimum | 1500 Vac 2500 Vdc |
Description
What is CAT6A SFTP cable?
CAT6A SFTP cable specification
Product Construction | |||||
Conductor | Material | Pure copper | |||
AWG | 23 | ||||
Diameter(mm) | 0.575 | ||||
Insulation | Material | Foam PE | |||
Average Thickness(mm) | 0.29 | ||||
Minimum Thickness(mm) | 0.25 | ||||
Diameter(mm) | 1.15 | ||||
pair Twist Diameter(mm) | 2.30 | ||||
Seperator(mm) | w=5.5,h=0.5 | ||||
PEL(mm) | w=24,h=0.015 | ||||
Drain Wire(mm) | 0.40 | ||||
Cable Diameter(mm) | 6.50 | ||||
Aluminum Foil(mm) | w=25,h=0.07 | ||||
Braid(mm) | 16/8/0.1 | ||||
Rip-cord | 1*3D | ||||
Jacket | Material | PVC | |||
Average Thickness(mm) | 0.58 | ||||
Minimum Thickness(mm) | 0.53 | ||||
Diameter(mm) | 8.00 | ||||
Color | |||||
Insulation Wire | Blue*White/Blue | Orange*White/Orange | |||
Green*White/Green | Brown*White/Brown | ||||
Jacket | According to the customer's requirement |
CAT6A SFTP Electrical Characteristic
Electrical Characteristic | ||||||
Impedance Ω | Propagation Delay Skew ns/100m | Capacitance Unbalance | Conductor Resistance@20℃ Ω/km | Unbalance Resistance % | ||
100±15 | <=45 | <=330 | <=9.5 | <=5 | ||
Frequency MHZ | Return Loss >=dB | Attenuation <=dB/100m | Next >=dB/100m | PS Next >=dB/100m | Elfext >=dB/100m | PS Elfext >=dB/100m |
1 | 20.00 | 2.08 | 78.00 | 75.0 | 78.0 | 75.0 |
4 | 23.01 | 3.75 | 78.00 | 75.0 | 78.0 | 75.0 |
8 | 24.52 | 5.22 | 78.00 | 75.0 | 77.2 | 74.2 |
10 | 25.00 | 5.82 | 78.00 | 75.0 | 75.3 | 72.3 |
16 | 25.00 | 7.34 | 78.00 | 75.0 | 71.2 | 68.2 |
20 | 25.00 | 8.21 | 78.00 | 75.0 | 69.3 | 66.3 |
25 | 24.32 | 9.18 | 78.00 | 75.0 | 67.3 | 64.3 |
31.25 | 23.64 | 10.26 | 78.00 | 75.0 | 65.4 | 62.4 |
50 | 22.21 | 13.01 | 78.00 | 75.0 | 61.3 | 58.3 |
62.5 | 21.54 | 14.57 | 78.00 | 75.0 | 59.4 | 56.4 |
100 | 20.11 | 15.82 | 75.40 | 72.40 | 55.3 | 52.3 |
125 | 19.43 | 20.77 | 73.90 | 71.0 | 53.4 | 50.4 |
200 | 18.00 | 26.47 | 70.90 | 67.9 | 49.3 | 46.3 |
250 | 17.32 | 29.73 | 69.40 | 66.4 | 47.3 | 44.3 |
300 | 17.32 | 32.69 | 68.20 | 65.2 | 45.8 | 42.8 |
350 | 17.32 | 35.44 | 67.20 | 64.2 | 44.4 | 41.4 |
400 | 17.32 | 38.01 | 66.40 | 63.4 | 43.3 | 40.3 |
500 | 17.32 | 42.76 | 64.90 | 61.9 | 41.3 | 38.3 |
CAT6A SFTP Mechanical Characteristic
Mechanical Characteristic | Product Standard | ||||||
Testing Object | Jacket Material | Rated Temperature(℃) | 75 | ||||
Testing Material | PVC | YD/T1019-2001 | Meet | ||||
Aging Condition(℃*hrs) | 100*168 | UL/C(UL)/ETL | |||||
Before Aging | Tensile Strength(Mpa) | >=13.5 | ANSI/EIA568C.2 | ||||
Elongation(%) | >=150 | ISO/IEC 11801 | |||||
After Aging | Tensile Strength(Mpa) | >=85% of unaged | Packaging | 305M/Box/Reel | |||
Elongation(%) | >=50% of unaged | Printing | According to the customer's requirement | ||||
Cold Bending(-20±2℃*4hrs) | No crack |
Performance:
- CAT6A: Supports up to 10 Gbps speeds over 100 meters with a bandwidth of 500 MHz.
- Cat7 SFTP: Supports up to 10 Gbps speeds over 100 meters but offers a higher bandwidth of 600 MHz to 1,000 MHz, making it better for future-proofing.
Shielding:
- CAT6A: Typically has U/FTP (unshielded twisted pair with foil shielding for each pair) or F/UTP (overall foil shielding with unshielded pairs).
- Cat7 SFTP: Features S/FTP (shielded twisted pair with individual foil shielding for each pair and overall braided shielding), providing superior protection against interference and crosstalk.
Applications:
- CAT6A: Commonly used in enterprise networks, data centers, and high-speed applications.
- Cat7 SFTP: Often preferred for environments requiring enhanced shielding, such as industrial settings or where electromagnetic interference (EMI) is high.
Connector Type:
- CAT6A: Uses RJ45 connectors.
- Cat7 SFTP: Often uses GG45 or TERA connectors, though it can be compatible with RJ45 in some cases.
Cost and Installation:
- CAT6A: More affordable and easier to install.
- Cat7 SFTP: More expensive due to advanced shielding and higher bandwidth capability
Related Products

CAT5 CAT5E wire outdoor LAN cable
Outdoor CAT5 Cable 100FT 1000FT Outdoor Rated CAT5E waterproof Ethernet Cable direct ...

CAT6 CAT6A wire outdoor LAN cable
best 200FT 1000FT Outdoor CAT6 cable rated CAT6A waterproof ethernet cable network ...

CAT6A wire FFTP LAN cable
1000FT CAT6A FFTP shielded ethernet copper network cable manufacturer in China

CCA Ethernet Cable FFTP CAT6A
20FT 50FT 100FT1000FT CAT6A FFTP shielded CCA ethernet network cable with Al-Foil ...

CAT6 wire FTP LAN cable
200FT CAT6 FTP cable shielded ethernet network LAN cable manufacturer in China